<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for D4 eDiscovery</title>
	<atom:link href="http://www.d4discovery.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d4discovery.com</link>
	<description>eDiscovery. There is a better way.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:52:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Top 4 from D4 &#8211; 2012 eDiscovery Predictions by Cindy Courtney</title>
		<link>http://www.d4discovery.com/2012/01/top-4-from-d4-2012-ediscovery-predictions/#comment-770</link>
		<dc:creator>Cindy Courtney</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.d4discovery.com/?p=4574#comment-770</guid>
		<description>I would like to see the courts really define the contours of proportionality with some solid, fact-based decisions about what does and what doesn&#039;t go to far in seeking ESI.</description>
		<content:encoded><![CDATA[<p>I would like to see the courts really define the contours of proportionality with some solid, fact-based decisions about what does and what doesn&#8217;t go to far in seeking ESI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To DeNIST or Not to DeNIST, that is the question! by Peter Coons</title>
		<link>http://www.d4discovery.com/2011/11/to-denist-or-not-to-denist-that-is-the-question/#comment-435</link>
		<dc:creator>Peter Coons</dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.d4discovery.com/?p=4126#comment-435</guid>
		<description>Craig, thanks for the response.  As I mentioned in the blog post, we are definitely aware that the DENISTing process falls short.  At D4 we have created dozens of custom hash sets for applications not included in the NIST list.  We actually call the process &quot;D4&#039;ing&quot; your data instead of denisting.  Our clients have been very happy with the results and it is one of the many reasons they keep coming back.  Thanks again for a link to your very informative blog.</description>
		<content:encoded><![CDATA[<p>Craig, thanks for the response.  As I mentioned in the blog post, we are definitely aware that the DENISTing process falls short.  At D4 we have created dozens of custom hash sets for applications not included in the NIST list.  We actually call the process &#8220;D4&#8242;ing&#8221; your data instead of denisting.  Our clients have been very happy with the results and it is one of the many reasons they keep coming back.  Thanks again for a link to your very informative blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To DeNIST or Not to DeNIST, that is the question! by Craig Ball</title>
		<link>http://www.d4discovery.com/2011/11/to-denist-or-not-to-denist-that-is-the-question/#comment-433</link>
		<dc:creator>Craig Ball</dc:creator>
		<pubDate>Sun, 13 Nov 2011 18:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.d4discovery.com/?p=4126#comment-433</guid>
		<description>To suggest that DeNISTing won&#039;t get ridd of all the chaff is quite an understatement.  The NIST list doesn&#039;t yet include most system files from either the Vista or Windows 7 operating systems, nor from the 2007 and forward releases of Microsoft Office.  It&#039;s a shadow of what it could be and far from what its users think it is.
Check out: http://ballinyourcourt.wordpress.com/2011/08/31/de-nisting-defective/ for more information.</description>
		<content:encoded><![CDATA[<p>To suggest that DeNISTing won&#8217;t get ridd of all the chaff is quite an understatement.  The NIST list doesn&#8217;t yet include most system files from either the Vista or Windows 7 operating systems, nor from the 2007 and forward releases of Microsoft Office.  It&#8217;s a shadow of what it could be and far from what its users think it is.</p>
<p>Check out: <a href="http://ballinyourcourt.wordpress.com/2011/08/31/de-nisting-defective/" rel="nofollow">http://ballinyourcourt.wordpress.com/2011/08/31/de-nisting-defective/</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Discovery by Nancy Fraser</title>
		<link>http://www.d4discovery.com/2011/10/database-discovery/#comment-381</link>
		<dc:creator>Nancy Fraser</dc:creator>
		<pubDate>Thu, 06 Oct 2011 20:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.d4discovery.com/?p=3855#comment-381</guid>
		<description>Thanks Peter! As CEO of a company that analyzes medical records, we are starting to get requests from clients on how to retrieve native form medical documents ~ not such an easy task.  Your blog post has provided me a simple high level explanation that I can pass along to clients.</description>
		<content:encoded><![CDATA[<p>Thanks Peter! As CEO of a company that analyzes medical records, we are starting to get requests from clients on how to retrieve native form medical documents ~ not such an easy task.  Your blog post has provided me a simple high level explanation that I can pass along to clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Forensics &amp; eDiscovery for the iPad by Richard Rodney</title>
		<link>http://www.d4discovery.com/2011/02/computer-forensics-e-discovery-for-the-ipad/#comment-304</link>
		<dc:creator>Richard Rodney</dc:creator>
		<pubDate>Thu, 21 Jul 2011 19:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://ambeta3.info/?p=411#comment-304</guid>
		<description>this is some good stuff Pete..Thanks for sharing</description>
		<content:encoded><![CDATA[<p>this is some good stuff Pete..Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Forensics Revisted by Det. Bob Elder - VICPD</title>
		<link>http://www.d4discovery.com/2011/05/iphone-forensic-revisted/#comment-165</link>
		<dc:creator>Det. Bob Elder - VICPD</dc:creator>
		<pubDate>Mon, 16 May 2011 06:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.d4discovery.com/?p=1858#comment-165</guid>
		<description>The screen shots you are looking at of your iPhone is a feature in the iPhone that captures the screen when you hit the home button. This feature provides forensic examiner with a mother load of evidence. I am working a case right now where I ran the same process with MPE+/FTK and it got the &quot;Holy Grail&quot; of deleted images; deleted thumbnails; and screen shots of the camera roll that showed about 10 of the 19 images of the offence found in the small roll on top of the Photo menu. Great stuff!</description>
		<content:encoded><![CDATA[<p>The screen shots you are looking at of your iPhone is a feature in the iPhone that captures the screen when you hit the home button. This feature provides forensic examiner with a mother load of evidence. I am working a case right now where I ran the same process with MPE+/FTK and it got the &#8220;Holy Grail&#8221; of deleted images; deleted thumbnails; and screen shots of the camera roll that showed about 10 of the 19 images of the offence found in the small roll on top of the Photo menu. Great stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

